Manufactured By : Arya Vaidya Sala, Kottakkal
Quantity : 10 Tablets
Mfg. Date : February 2024
Expiry Date : January 2027
Usage :
As per the dose prescribed
Dosage :
3 tablets twice daily or As directed by the physician
Indication :
• Skin diseases of inflammatory nature
• Anemia, non-healing ulcers
• Thyroid dysfunction
• Inflammatory bowel diseases
• Anxiety and ment stress
• Leucoderma
• Liver diseases
Composition:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Saptacchada | Alstonia scholaris | 0.639 g |
| 2 | Parpataka | Oldenlandia corymbosa | 0.639 g |
| 3 | Samyaka | Cassia fistula | 0.639 g |
| 4 | Katuka | Neopicrorhiza scrophulariiflora | 0.639 g |
| 5 | Vacha | Acorus calamus | 0.639 g |
| 6 | Haritaki | Terminalia chebula | 0.639 g |
| 7 | Amalaki | Phyllanthus emblica | 0.639 g |
| 8 | Vibhitaki | Terminalia bellirica | 0.639 g |
| 9 | Padmaka | Prunus cerasoides | 0.639 g |
| 10 | Patha | Cyclea peltata | 0.639 g |
| 11 | Rajani | Curcuma longa | 0.639 g |
| 12 | Daruharidra | Berberis aristata | 0.639 g |
| 13 | Sariba | Hemidesmus indicus | 0.639 g |
| 14 | Krishnasariba | Ichnocarpus frutescens | 0.639 g |
| 15 | Kana | Piper longum | 0.639 g |
| 16 | Krishnamula | Piper longum (wild var.) | 0.639 g |
| 17 | Nimba | Azadirachta indica | 0.639 g |
| 18 | Chandana | Santalum album | 0.639 g |
| 19 | Yashtyahva | Glycyrrhiza glabra | 0.639 g |
| 20 | Visala | Citrullus colocynthis | 0.639 g |
| 21 | Indrayava | Holarrhena pubescens | 0.639 g |
| 22 | Amrita | Tinospora cordifolia | 0.639 g |
| 23 | Kiratatikta | Swertia chirayita | 0.639 g |
| 24 | Sevya | Vetiveria zizanioides | 0.639 g |
| 25 | Vrisha | Justicia beddomei | 0.639 g |
| 26 | Murva | Chonemorpha fragrans | 0.639 g |
| 27 | Satavari | Asparagus racemosus | 0.639 g |
| 28 | Patola | Trichosanthes cucumerina | 0.639 g |
| 29 | Musta | Cyperus rotundus | 0.639 g |
| 30 | Trayanti | Gentiana kurroo | 0.639 g |
| 31 | Excipients q.s |
Mahatiktam Kwatham Tablets
₹69.00Price
